
Company Type:Buyer Update Time:2025-04-30 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 8883

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171001 | File NO. | - |
Importer | NAPORTEC SA ![]() |
||
Importer code | 0992201029001 | ||
Supplier | SUZHOU KINTETSU LOGISTICS CO LTD ![]() |
||
Loading port | - | ||
Origin | china | Loading country | - |
HScode | 8418699400 | Import tariffs | 344 |
HScode description | UNITS OF REFRIGERATION FOR VEHICLES OF TRANSPORT OF GOODS | ||
Product description | CONTAINER RE FINISHED PRODUCTTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 6883 | FOB price | 4679 |
Unit price USD (quantity) | 6883 | Unit price USD (weight) | - |
Freight | 2157 | Insurance | 47 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | WAN HAI 511 |
Transport Company | - | Agent | ROSERO PEREZ JORGE BOLIVAR |
-
2HS Code
-
2Times
-
8883Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 8418699400 | ![]() |
China | - | - | |
20171001 | 8421399000 | ![]() |
China | - | - |